To complete the M.A. Degree, students are required to complete a minimum of 36 credits which include the following :
| Plan A. (Thesis) | Plan B. (non-Thesis) | ||||||||||
| Core courses | 24 | credits | Core courses | 24 | credits | ||||||
| Master thesis | 12 | credits | Elective courses | 9 | credits | ||||||
| Independent studies | 3 | credits | |||||||||
| Total | 36 | credits | Total | 36 | credits |
Courses :
| Major Courses | ||
| 781101 | Peace and Governance | |
| 781102 | Diplomacy and International Negotiation | |
| 781103 | Theory of Peace, Conflicts, and Security | |
| 781104 | Research Methodology in Peace Studies | |
| 781105 | New International Political and Economic Order | |
| 781106 | International Relations in Asia-pacific Region | |
| 781107 | Development Theories and Conflict Resolution | |
| 781108 | International Organizations and Regional Integrations | |
| Elective Courses | ||
| 781301 | Science, Technology and Good Governance | |
| 781302 | Human Rights, Justice and Peace | |
| 781303 | Political Culture and Social Change | |
| 781304 | Public Policy Studies | |
| 781305 | Public International Law | |
| 781306 | Nationalism and Ethnicity | |
| 781307 | Organizational Conflict Management | |
| 781308 | Leadership and Governance | |
| 781309 | Civil Society and New Politics | |
| 781310 | Regionalism in Southeast Asia | |
| 781311 | Postmodernism | |
| 781312 | Arms Proliferation and Control | |
| 781313 | Climate Change and Global Governance | |
| 781314 | Diplomatic and Consular Law | |
Curriculum

